GROUP INVESTMENTS
AT 30 JUNE 2007Equity investments |
|
| Interest (1) | |
| Dimension Data | 18.2% |
| Sabido (e.tv) | 31.5% |
| Tracker | 31.0% |
| Psitek | 33.4% |
| SAIL | 36.6% |
| Trina Solar | 0.7% |
| Kalahari Energy | 9.8% |
| CDMTV | 4.6% |
| Johanna Solar | 8.2% |
| VHF Technologies SA | 15.6% |
| Mosmart * | 20.0% |
| Cash Axcess | 50.0% |
| Fundamo | 28.9% |
| Cueincident | 19.5% |
| Fynbos Media | 20.0% |
| Destiny Corporation | 20.0% |
| Fraxion | 31.4% |
| i to i technologies | 46.0% |
| Alexander Forbes (sold subsequent to year-end) | 24.5% |
| * Loan to be converted to equity |
Fund investments |
|
| Carrying value | |
| GEMS II | USD 4.0 million |
| GEMS II (2) | USD 9.2 million |
| Milestone China I (3) | USD 8.4 million |
| Milestone China II (4) | USD 1.3 million |
| Veritas (5) | USD 0.7 million |
Corporate |
|
| VenFin Finance Corporation | 100% |
| Short-term investments of surplus cash in South Africa | |
| VenFin Financial Investments | 100% |
| Provides corporate services to the VenFin group and investee companies | |
| VenFin Holdings | 100% |
| Short-term investments of offshore surplus cash |
(1) Percentages represent the VenFin group’s holding in the total
issued shares of each investee company.
(2) Outstanding commitment of USD5 million
(3) Outstanding commitment of USD0.7 million
(4) Outstanding commitment of USD23.6 million
(5) Outstanding commitment of USD0.5 million
(6) Annexures A and B provide further information of subsidiary companies
and investments.