ANALYSIS OF SHAREHOLDERS
AT 30 JUNE 2007
| 2007 | 2006 | |||
| Number of | Number of | |||
| % | shares | % | shares | |
| MAJOR BENEFICIAL SHAREHOLDERS | ||||
| Ordinary shares | ||||
| Sanlam | 21.25 | 54 714 384 | 19.74 | 50 830 679 |
| VenFin Funding Corporation (Pty) Limited | 8.19 | 21 079 106 | 1.47 | 3 773 651 |
| Business Venture Investments No 1040 (Pty) Limited | 7.55 | 19 435 438 | 7.55 | 19 435 438 |
| Business Venture Investments No 1027 (Pty) Limited | 7.55 | 19 435 437 | 7.55 | 19 435 437 |
| VenFin Manco (Pty) Limited | 5.67 | 14 590 745 | 5.67 | 14 590 745 |
| Other | 49.79 | 128 188 887 | 58.02 | 149 378 047 |
| 100.00 | 257 443 997 | 100.00 | 257 443 997 | |
| B ordinary shares | ||||
| Business Venture Investments No 1040 (Pty) Limited | 50.00 | 17 753 176 | 50.00 | 17 753 176 |
| Business Venture Investments No 1027 (Pty) Limited | 50.00 | 17 753 176 | 50.00 | 17 753 176 |
| 100.00 | 35 506 352 | 100.00 | 35 506 352 | |
| Total | 292 950 349 | 292 950 349 | ||
| No other shareholder held an interest of more than 5% in the Company on 30 June 2007. | ||||
| DISTRIBUTION OF SHAREHOLDERS | 2007 | 2006 | ||
| Number of shares in issue | ||||
| Ordinary shares of 1 cent each | 257 443 997 | 257 443 997 | ||
| B ordinary shares of 10 cents each | 35 506 352 | 35 506 352 | ||
| Total number of shares in issue | 292 950 349 | 292 950 349 | ||
| Ordinary shares repurchased and held in treasury | (21 079 106) | (3 773 651) | ||
| 271 871 243 | 289 176 698 | |||
| Weighted number of shares | 280 993 121 | 292 918 450 | ||
INTEREST OF THE DIRECTORS IN THE ISSUED SHARE CAPITAL OF THE COMPANY |
||||||
| Ordinary shares | ||||||
| Direct | Indirect | |||||
| Non- | Non- | % of shares | ||||
| Beneficial | beneficial | Beneficial | beneficial | Total | issued | |
| 30 June 2007 | ||||||
| Jannie Durand | | | 3 549 822 | | 3 549 822 | 1.38 |
| G T Ferreira | | | | 558 625 | 558 625 | 0.22 |
| Josua Malherbe | | | | 8 896 797 | 8 896 797 | 3.45 |
| Johann Rupert | | | | 19 435 438 | 19 435 438 | 7.55 |
| Neville Williams | | | 249 110 | | 249 110 | 0.09 |
| | | 3 798 932 | 28 890 860 | 32 689 792 | 12.69 | |
| 30 June 2006 | ||||||
| Jannie Durand | | | 3 549 822 | | 3 549 822 | 1.38 |
| G T Ferreira | | | | 558 625 | 558 625 | 0.22 |
| Josua Malherbe | | | | 8 896 797 | 8 896 797 | 3.45 |
| Johann Rupert | | | | 19 435 438 | 19 435 438 | 7.55 |
| Neville Williams | | | 249 110 | | 249 110 | 0.09 |
| | | 3 798 932 | 28 890 860 | 32 689 792 | 12.69 | |
B ordinary shares
Business Venture Investments No 1040 (Pty) Limited, a wholly owned subsidiary of the Johann Rupert Trust, holds 17 753 176 (50%) of the issued B ordinary shares of the Company. Business Venture Investments No 1027 (Pty) Limited, a wholly owned subsidiary of the Hanneli Rupert Trust, holds 17 753 176 (50%) of the issued B ordinary shares of the Company.
Since the end of the financial year to the date of this report the interest of the directors remained unchanged.