|
||||||||||||||||||||
| ABRIDGED CONSOLIDATED CASH FLOW STATEMENT | ||||
|
Unaudited
|
Audited
|
|||
|
Six
months
|
Fifteen months | |||
|
ended
|
ended | |||
| 31 Dec | 30 Sep | 30 Jun | ||
| 2002 | 2001 | 2002 | ||
| R million | R million | R million | ||
|
|
||||
| Net operating profit before taxation | 711 | 37 | 456 | |
| Adjustments | (767) | (101) | (453) | |
|
|
|
|
||
| Operating profit/(loss) before working | ||||
| capital changes | (56) | (64) | 3 | |
| Working capital changes | (2) | 209 | 138 | |
|
|
|
|
||
| Cash generated from/(utilised in) | ||||
| operations | (58) | 145 | 141 | |
| Net interest received | 75 | 61 | 156 | |
| Dividends received | 20 | 66 | 176 | |
| Taxation paid | (22) | (16) | (32) | |
|
|
|
|
||
|
Net
cash inflow from operating activities
|
15 | 256 | 441 | |
| Investing activities | 523 | (88) | (578) | |
|
|
|
|
||
| Net increase/(decrease) in cash and | ||||
| cash equivalents | 538 | 168 | (137) | |
| Cash and cash equivalents at the | ||||
| beginning of the period | 860 | 997 | 997 | |
|
|
|
|
||
| Cash and cash equivalents at the | ||||
| end of the period | 1 398 | 1 165 | 860 | |
|
|
||||